Fax: (212) 861-5384 Phone:
(212) 737-8917 |
|
0-12 month donors | $75/K | |
|
Multi-donors 2 times | $85/K | |
|
Multi-donors 3+ times | $95/K | |
|
Last 90 day donors | $105/K |
These generous contributors have responded to appeals from charities
who work in many Third World nations in Africa, Latin America, South America,
and Asia. Their substanial gifts enable these nonprofit agencies to supply medicine,
education, farming assistance, child care, pre- and post-natal care, as well
as food, shelter, and clothing.
*NEW*
Email Blast now available for this list
Counts vary from mail list. Inquire for available counts. |
10,000 to 49,999 @ $200/K * |
50,000 to 199,999 @ $175/K |
|
200,000 and up @ $150 /K |
**** SCROLL DOWN FOR
USAGE ****
Source: Direct Mail
Average gift: $57.00 Gender: 71% female |
DEMOGRAPHIC SELECTS:
$5/K each: age, income, gender, homeowner, presence of children Daily DNC (Do Not Call) run charge: $4/K for phone orders REUSE CHARGES: ½ the base price for second usage and 2 times the base for unlimited usage. |
ADDRESSING: NET NAME: 85%
of orders of 50,000, plus 10 per thousand run charges. An additional 5
percent off at 100,000 names rented and another 5 percent off at 200,000
names. |
USAGE:
Accudata America | 5,000 | ||
Accudata America | 5,000 | T | |
Accudata America | 5,000 | T | (cont 3) |
Action for the Homeless | 10,000 | ||
Albert Schweitzer Hospital/Haiti | 5,000 | ||
All God's Children | 5,000 | ||
American Cancer Society | 25,000 | ||
American Dream | 7,000 | ||
American Red Cross | 10,000 | ||
American Friends Service | 10,000 | ||
American Indian Famine Relief | 5,000 | ||
American Leprosy | 7,500 | ||
American Second Harvest | 13,500 | ||
American Second Harvest | 11,000 | ||
Amnesty International | 12,000 | ||
Anglican Diocese of Cape Town | 10,000 | ||
Americares | 27,644 | ||
Assoc of Sabiny Women Against Odds | 1,000 | ||
Bera College | 5,000 | ||
Bethany House | 4,267 | ||
Boys Town | 5,000 | ||
CARE | 10,000 | ||
Childreach | 5,000 | ||
Children International | 12,500 | ||
Children International | 10,000 | ||
Children International | 15,464 | ||
Children International | 20,619 | ||
Children International | 23,000 | (cont 5) | |
Children's Heart Link | 5,000 | ||
Christian Appalachian | 10,000 | ||
Cross International | 10,000 | ||
CRS Bread and Water | 50,000 | ||
CRS Bread and Water | 40,000 | ||
CRS Bread and Water | 40,000 | ||
CRS Bread and Water | 20,000 | ||
CRS Bread and Water | 10,000 | ||
CRS Bread and Water | 20,000 | ||
CRS Bread and Water Sierra Leone | 5,000 | ||
CRS Bread and Water Sierra Leone | 40,000 | (cont 8) | |
Dream Center | 5,000 | ||
Engenderhealth | 10,000 | ||
Expedite | 1,500 | ||
Far WestChild Care | 7,000 | ||
Feed the Children | 5,000 | ||
Feed the Children | 10,250 | ||
Feed The Children | 10,250 | (cont 3) | |
Finca International | 5,000 | ||
Food for the Poor | 5,000 | ||
Food for the Poor | 5,000 | (cont) | |
Greater Boston Food Bank | 5,000 | ||
Habitat for Humanity | 20,000 | ||
Habitat for Humanities | 35,000 | ||
Habitat for Humanity | 20,000 | ||
Hands Across Africa | 5,000 | ||
Hawthorn | 10,000 | ||
Healthcare for the Homeless | 5,000 | ||
Help | 2,500 | ||
Holy Apostles Soup Kitchen | 7,500 | ||
Holy Apostles Soup Kitchen | 7,500 | ||
Holy Family Hospital | 11,000 | ||
Interfaith Hunger Appeal | 10,000 | ||
International Bible Society | 20,000 | ||
International Eye Foundation | 5,000 | ||
International Fellowship for Christians and Jews | 20,000 | ||
International Medical Center | 7,500 | ||
International Planned Parenthood | 7,500 | ||
International Resuce Mission | 5,000 | ||
inWorld Vision | 6,500 | ||
inWorld Vision | 6,500 | ||
inWorld Vision | 6,500 | ||
Jewish Voice Ministries International | 10,000 | ||
John Wiley | 10,000 | e | |
Map International | 7,500 | ||
Martha's Table | 5,000 | ||
Maryknoll Fthrs Brthrs Sstrs | 14,000 | ||
Maryknoll Sisters | 50,000 | (cont) | |
Medical Mission Sisters | 20,000 | ||
Missions Various | 2,261 | ||
Native American Heritage Association | 10,000 | ||
North Carolina Food Bank | 21,946 | ||
Oblate Missions | 10,000 | ||
Oklahoma City Food Bank | 6,075 | ||
Operation Lookout | 2,500 | ||
Operation Smile | 7,000 | ||
Operation Shanti | 5,000 | ||
Our Lady of the Snows | 7,500 | ||
Oxfam America | 7,500 | ||
Peace Corps | 6,650 | ||
Philabundance | 6,000 | T | |
Project Hope | 5,000 | ||
Project Hope | 10,721 | ||
Promise International | 5,000 | ||
St Joseph's Indian School | 7,000 | ||
School Health | 5,000 | ||
Second Harvest | 7,500 | ||
Second Harvest | 10,000 | (cont) | |
Second Harvest | 11,000 | ||
Second Harvest | 7,500 | ||
Serivce Graphics | 10,000 | ||
Seva Foundation | 10,000 | i | |
Share our Strength | 10,000 | ||
Sisters of Charity | 10,000 | ||
Sisters of Charity Bronx NY | 10,000 | ||
Sojourners | 5,000 | ||
St Labre Indian School | 8,000 | ||
Star of Hope | 17,500 | ||
Sustainable Harvest International | 7,200 | ||
Technoserve | 7,500 | ||
The First Occupational Center of NJ | 15,000 | ||
UN High Commission for Refugees | 10,000 | ||
US Comm for UNICEF | 10,000 | ||
Various City Missions | 5,334 | ||
Various City Missions | 95,037 | ||
World Emergency Relief | 10,000 | ||
World Relief | 10,000 | ||
World Relief Corp | 10,000 | ||
World Vision | 6,500 |
click here for more International Donor cards
For Fastest Response Please email
Leslie Mandel directly at
RichListCo@aol.com
Managed exclusively by:
The Rich List Company, a Division of Leslie Mandel Enterprises
About The Rich List Company | Fax: | (212) 861-5384 | About Leslie Mandel Enterprises |
Deliverability | Phone: | (212) 737-8917 | About
Leslie Mandel Who's Who Listing |
Updates/Source
Info Usage Statistics |
E-Mail: | RichListCo@aol.com | Articles by Leslie
Mandel: Nightmare of Area Code Changes 100% Delivered |
Policies | Address: | PO Box 294 Wainscott, NY 11975 |
Articles by Leslie
Mandel: Lifestyles Rich & Famous Fundraising in Hard Times |
HOME PAGE * BUSINESS * RESIDENTIAL * ASIAN BUSINESS * DATACARD LIST BY NAME * FUND RAISING * INVESTORS * CREDIT * CATALOG * MAGAZINE * GAMBLING * INSURANCE * COMPUTER BUYERS * OPPORTUNITY * POLITICAL * LIST CLEANING * LIST UPDATING * FAX-BACK FORM * USAGE STATISTICS * |